性能参数表 | |||||||
Slewing Drive Performance Data | |||||||
Model No. WEA21 | |||||||
Output Torque | Tilting Moment Torque | Holding Torque | Axial Load | Radial Load | Gear Ratio | Precision | Weight |
输出扭矩 | 倾覆力矩 | 保持力矩 | 轴向载荷 | 径向载荷 | 减速比 | 精度 | 重量 |
28.7 KN.M | 203 KN.M | 107 KN.M | 1600 KN | 650 KN | 90:1 | ≤0.1° | 170 KG |
21180 LBF.FT | 150*10m³ LBF.FT | 78.9*10m³ LBF.FT | 360*10m³ LBF | 146*10m³ LBF |
Besides standard slewing bearings and slewing drives, Honza Bearing also provides processing of machine tool parts and non-standard mechanical parts.
Contact Us