性能参数表 | |||||||
Slewing Drive Performance Data | |||||||
Model No. SE12 | |||||||
Output Torque | Tilting Moment Torque | Holding Torque | Axial Load | Radial Load | Gear Ratio | Precision | Weight |
输出扭矩 | 倾覆力矩 | 保持力矩 | 轴向载荷 | 径向载荷 | 减速比 | 精度 | 重量 |
7.5 KN.M | 54.3 KN.M | 45 KN.M | 475 KN | 190 KN | 78:1 | ≤0.17° | 60 KG |
5532 LBF.FT | 40*10³ LBF.FT | 33.2*10³ LBF.FT | 106.8*10³ LBF | 42.7*10³ LBF |
Besides standard slewing bearings and slewing drives, Honza Bearing also provides processing of machine tool parts and non-standard mechanical parts.
Contact Us