The single-row four point contact ball type slewing bearing is composed of two socket sleeves and is compact in structure and light in weight .Due to its steel balls contact with circular rollingtrack on four points,it can bear axialforce ,radial force and overturning moment at the same time,and it can be selected for use in engineering machinerysuch as rotary conveyer,welding operation machine,medium and small-scale hoists,and excavator.
Part Number | Do | di | H | Ho | Hi | Di | do | Dr | Lo | Li | D2 |
H062.20.0400.000.11.1503 | 401 | 300 | 55 | 46 | 46 | 475 | 399 | - | 448 | 352 | 305 |
H062.20.0400.001.21.1503 | 401 | 300 | 55 | 46 | 46 | 475 | 399 | - | 448 | 352 | 305 |
H062.20.0414.575.01.1403 | 411 | 326.5 | 56 | 45.5 | 45.5 | 484.5 | 415.5 | - | 460 | 375 | 335 |
H062.20.0414.500.01.1503 | 412.5 | 326.5 | 56 | 45.5 | 45.5 | 486 | 415.5 | - | 460 | 375 | 335 |
H062.20.0450.000.11.1503 | 451 | 345 | 55 | 46 | 46 | 531 | 449 | - | 500 | 400 | 350 |
H062.20.0450.001.21.1503 | 451 | 345 | 55 | 46 | 46 | 531 | 449 | - | 500 | 400 | 350 |
H062.20.0544.575.01.1403 | 541 | 445.2 | 56 | 45.5 | 45.5 | 614.5 | 545.5 | - | 590 | 505 | 456 |
H062.20.0544.500.01.1503 | 545.5 | 445.2 | 56 | 45.5 | 45.5 | 616 | 12 | - | 590 | 505 | 456 |
H062.20.0560.000.11.1503 | 561 | 450 | 55 | 46 | 46 | 641 | 559 | - | 610 | 510 | 456 |
H062.20.0560.001.21.1503 | 561 | 450 | 55 | 46 | 46 | 641 | 559 | - | 610 | 510 | 456 |
H062.20.0630.000.11.1503 | 631 | 516 | 55 | 46 | 46 | 717 | 629 | - | 682 | 578 | 522 |
H062.20.0630.001.21.1503 | 631 | 516 | 55 | 46 | 46 | 717 | 629 | - | 682 | 578 | 522 |
H062.20.0644.575.01.1403 | 641 | 547.2 | 56 | 45.5 | 45.5 | 714.5 | 645.5 | - | 690 | 605 | 558 |
H062.20.0644.500.01.1503 | 642.5 | 547.2 | 56 | 45.5 | 45.5 | 716 | 645.5 | - | 690 | 605 | 558 |
H062.20.0710.000.11.1503 | 711 | 594 | - | 46 | 46 | 797 | 709 | - | 762 | 658 | 600 |
H062.20.0710.001.21.1503 | 711 | 594 | 55 | 46 | 46 | 797 | 709 | - | 762 | 658 | 600 |
H062.20.0744.575.01.1403 | 741 | 649.2 | 56 | 45.5 | 45.5 | 814.5 | 745.5 | - | 790 | 705 | 660 |
H062.20.0744.500.01.1503 | 742.5 | 649.2 | 56 | 45.5 | 45.5 | 816 | 745.5 | - | 790 | 705 | 660 |
H062.20.0844.575.01.1403 | 841 | 737.6 | 56 | 45.5 | 45.5 | 914.5 | 845.5 | - | 890 | 805 | 752 |
H062.20.0844.500.01.1503 | 842.5 | 737.6 | 56 | 45.5 | 45.5 | 916 | 845.5 | - | 890 | 805 | 752 |
H062.25.0855.575.11.1403 | 855 | 710 | 80 | 71 | 54 | 953 | 854 | - | 915 | 794 | 730 |
H062.25.0855.500.11.1503 | 856 | 710 | 80 | 71 | 54 | 955 | 854 | - | 953 | 855 | 730 |
H062.25.0886.800.11.1504 | 887 | 752 | 63 | 54 | 54 | 980 | 885 | - | 944 | 827 | 760 |
H062.25.0886.801.21.1504 | 887 | 752 | 63 | 54 | 54 | 980 | 885 | - | 944 | 827 | 760 |
H062.25.0886.106.11.1504 | 887 | 784 | 77 | 67 | 56 | 980 | 885 | 820 | 850 | 36 | 800 |
H062.25.0886.109.21.1504 | 887 | 784 | 77 | 67 | 56 | 980 | 885 | 820 | 944 | 850 | 800 |
H062.20.0944.575.01.1403 | 941 | 841.6 | 56 | 45.5 | 45.5 | 1014.5 | 945.5 | - | 990 | 905 | 856 |
H062.20.0944.500.01.1503 | 942.5 | 841.6 | 56 | 45.5 | 45.5 | 1016 | 945.5 | - | 990 | 905 | 856 |
H062.25.0955.575.11.1403 | 955 | 810 | 80 | 71 | 54 | 953 | 954 | - | 1015 | 894 | 830 |
H062.25.0955.500.11.1503 | 956 | 810 | 80 | 71 | 54 | 1055 | 954 | - | 1053 | 955 | 830 |
H062.25.1055.575.11.1403 | 1055 | 910 | 80 | 71 | 54 | 1153 | 1054 | - | 1115 | 994 | 930 |
H062.25.1055.500.11.1503 | 1056 | 910 | 80 | 71 | 54 | 1155 | 1054 | - | 1153 | 1055 | 930 |
H062.25.1077.891.21.1503 | 1078 | 930 | 63 | 54 | 54 | 1169 | 1076 | - | 1134 | 1017 | 1030 |
H062.25.1077.304.21.1504 | 1078 | 960 | 84 | 66 | 64 | 1170 | 1076 | - | 1134 | 1040 | 980 |
H062.25.1077.308.11.1504 | 1078 | 960 | 84 | 66 | 64 | 1170 | 1076 | 1010 | 1134 | 1040 | 980 |
H062.25.1077.890.11.1503 | 1078 | 960 | 84 | 66 | 64 | 1170 | 1076 | - | 1134 | 1040 | 980 |
H062.20.1094.575.01.1403 | 1091 | 985.6 | 56 | 45.5 | 45.5 | 1164.5 | 1095.5 | - | 1140 | 1055 | 1000 |
H062.20.1094.500.01.1503 | 1092.5 | 985.6 | 56 | 45.5 | 45.5 | 1166 | 1095.5 | - | 1140 | 1055 | 1000 |
H062.30.1120.000.11.1504 | 1121 | 960 | 79 | 70 | 63 | 1232 | 1118 | - | 1188 | 1052 | 970 |
H062.30.1120.001.21.1504 | 1121 | 960 | 79 | 70 | 63 | 1232 | 1118 | - | 1188 | 1052 | 970 |
H062.25.1155.575.11.1403 | 1155 | 1010 | 80 | 71 | 54 | 1253 | 1154 | - | 1215 | 1094 | 1030 |
H062.25.1155.500.11.1503 | 1156 | 1010 | 80 | 71 | 54 | 1255 | 1154 | - | 1253 | 1155 | 1030 |
H062.25.1180.000.11.1504 | 1181 | 1020 | 69 | 60 | 54 | 1287 | 1179 | - | 1243 | 1117 | 1030 |
H062.25.1180.001.21.1504 | 1181 | 1020 | 69 | 60 | 54 | 1287 | 1179 | - | 1243 | 1117 | 1030 |
H062.30.1250.000.11.1504 | 1251 | 1090 | 79 | 70 | 63 | 1362 | 1248 | - | 1318 | 1182 | 1100 |
H062.30.1250.001.21.1504 | 1251 | 1090 | 79 | 70 | 63 | 1362 | 1248 | - | 1318 | 1182 | 1100 |
H062.25.1255.575.11.1403 | 1255 | 1110 | 80 | 71 | 54 | 1353 | 1254 | - | 1315 | 1194 | 1130 |
H062.25.1255.500.11.1503 | 1256 | 1110 | 80 | 71 | 54 | 1355 | 1254 | - | 1353 | 1255 | 1130 |
H062.25.1355.575.11.1403 | 1355 | 1210 | 80 | 71 | 54 | 1453 | 1354 | - | 1415 | 1294 | 1230 |
H062.25.1355.500.11.1503 | 1356 | 1210 | 80 | 71 | 54 | 1455 | 1354 | - | 1453 | 1355 | 1230 |
H062.30.1400.000.11.1504 | 1401 | 1224 | 89 | 80 | 63 | 1512 | 1398 | - | 1468 | 1332 | 1236 |
H062.30.1400.001.21.1504 | 1401 | 1224 | 89 | 80 | 63 | 1512 | 1398 | - | 1468 | 1332 | 1236 |
H062.25.1455.575.11.1403 | 1455 | 1310 | 80 | 71 | 54 | 1553 | 1454 | - | 1515 | 1394 | 1330 |
H062.25.1455.500.11.1503 | 1456 | 1310 | 80 | 71 | 54 | 1555 | 1454 | - | 1553 | 1455 | 1330 |
H062.40.1500.000.19.1504 | 1501 | 1308 | 94 | 85 | 81 | 1634 | 1498 | - | 1582 | 1418 | 1320 |
H062.40.1500.001.29.1504 | 1501 | 1308 | 94 | 85 | 81 | 1634 | 1498 | - | 1582 | 1418 | 1320 |
H062.30.1600.000.11.1504 | 1601 | 1428 | 89 | 80 | 63 | 1712 | 1598 | - | 1668 | 1532 | 1440 |
H062.30.1600.001.21.1504 | 1601 | 1428 | 89 | 80 | 63 | 1712 | 1598 | - | 1668 | 1532 | 1440 |
H062.40.1700.007.19.1503 | 1701 | 1498 | 94 | 85 | - | 1834 | 1698 | - | 1782 | 1618 | 1512 |
H062.40.1700.008.29.1503 | 1701 | 1498 | 94 | 85 | 81 | 1834 | 1698 | - | 1782 | 1618 | 1512 |
H062.50.1800.001.49.1504 | 1802 | 1554 | 109 | 100 | 99 | 1971 | 1798 | - | 1905 | 1695 | 1568 |
H062.50.2000.001.49.1504 | 2002 | 1764 | 109 | 100 | 99 | 2171 | 1998 | - | 2105 | 1895 | 1778 |
H062.50.2240.001.49.1504 | 2242 | 1984 | 109 | 100 | 99 | 2411 | 2238 | - | 2345 | 2135 | 2000 |
H062.50.2490.001.49.1504 | 2492 | 2240 | 109 | 100 | 99 | 2661 | 2488 | - | 2595 | 2385 | 2256 |
H062.50.2800.001.49.1504 | 2802 | 2544 | 109 | 100 | 99 | 2971 | 2798 | - | 2905 | 2695 | 2560 |
Part Number Filter Part | Do | di | H | Ho | Hi | Di | do | Dr | Lo | Li | D2 |
H061.25.0980.890.11.1503 | 110.4 | 887 | 63 | 54 | 54 | 979 | 981 | - | 1039 | 922 | 1088 |
H061.40.1800.013.19.1503 | 199.2 | 1666 | 94 | 85 | 81 | 1798 | 1801 | - | 1882 | 1718 | 1960 |
H061.20.0400.100.11.1503 | 499.8 | 325 | 55 | 46 | 46 | 399 | 401 | - | 448 | 352 | 485 |
H061.20.0400.101.21.1503 | 499.8 | 325 | 55 | 46 | 46 | 399 | 401 | - | 448 | 352 | 485 |
H061.20.0414.575.01.1403 | 504 | 345.5 | 56 | 45.5 | 45.5 | 417 | 412.5 | - | 455 | 368 | 495 |
H061.20.0414.500.01.1503 | 504 | 342 | 56 | 45.5 | 45.5 | 415.5 | 412.5 | - | 455 | 368 | 495 |
H061.20.0544.575.01.1403 | 540.8 | 473.5 | 56 | 45.5 | 45.5 | 547 | 542.5 | - | 585 | 498 | 630 |
H061.20.0450.100.11.1503 | 554.8 | 369 | 55 | 46 | 46 | 449 | 451 | - | 500 | 400 | 540 |
H061.20.0450.101.21.1503 | 554.8 | 369 | 55 | 46 | 46 | 449 | 451 | - | 500 | 400 | 540 |
H061.20.0544.500.01.1503 | 640.8 | 472 | 56 | 45.5 | 45.5 | 545.5 | 542.5 | - | 585 | 498 | 630 |
H061.20.0560.100.11.1503 | 670.8 | 479 | 55 | 46 | 46 | 559 | 561 | - | 610 | 510 | 654 |
H061.20.0560.101.21.1503 | 670.8 | 479 | 55 | 46 | 46 | 559 | 561 | - | 610 | 510 | 654 |
H061.20.0630.100.11.1503 | 742.8 | 543 | 55 | 46 | 46 | 629 | 631 | - | 682 | 578 | 726 |
H061.20.0630.101.21.1503 | 742.8 | 543 | 55 | 46 | 46 | 629 | 631 | - | 682 | 578 | 726 |
H061.20.0644.500.01.1503 | 742.8 | 572 | 56 | 45.5 | 45.5 | 645.5 | 642.5 | - | 685 | 598 | 732 |
H061.20.0644.575.01.1403 | 742.8 | 573.5 | 56 | 45.5 | 45.5 | 647 | 642.5 | - | 685 | 598 | 732 |
H061.20.0710.100.11.1503 | 820.8 | 623 | 55 | 46 | 46 | 709 | 711 | - | 762 | 658 | 804 |
H061.20.0710.101.21.1503 | 820.8 | 623 | 55 | 46 | 46 | 709 | 711 | - | 762 | 658 | 804 |
H061.20.0744.500.01.1503 | 838.8 | 672 | 56 | 45.5 | 45.5 | 745.5 | 742.5 | - | 785 | 696 | 828 |
H061.20.0744.575.01.1403 | 838.8 | 673.5 | 56 | 45.5 | 45.5 | 747 | 742.5 | - | 785 | 698 | 828 |
H061.25.0764.103.11.1504 | 862.8 | 670 | 82 | 65 | 61 | 763 | 765 | 833 | 800 | 706 | 852 |
H061.25.0764.106.21.1504 | 862.8 | 670 | 82 | 65 | 61 | 763 | 765 | 833 | 800 | 706 | 852 |
H061.25.0764.600.11.1503 | 886.8 | 671 | 63 | 54 | 54 | 763 | - | - | 823 | 706 | 870 |
H061.25.0764.601.21.1503 | 886.8 | 671 | 63 | 54 | 54 | 763 | 765 | - | 823 | 706 | 870 |
H061.20.0844.500.01.1503 | 950.4 | 772 | 56 | 45.5 | 45.5 | 845.5 | 842.5 | - | 885 | 798 | 936 |
H061.20.0844.575.01.1403 | 950.4 | 773.5 | 56 | 45.5 | 45.5 | 847 | 842.5 | - | 885 | 798 | 936 |
H061.25.0855.500.11.1503 | 997.2 | 755 | 80 | 74 | - | 854 | 856 | - | 916 | 795 | 981 |
H061.25.0855.575.11.1403 | 997.2 | 757 | 80 | 71 | 54 | 855 | 856 | - | 916 | 795 | 981 |
H061.20.0944.575.01.1403 | 1045.4 | 873.5 | 56 | 45.5 | 45.5 | 947 | 942.5 | - | 985 | 898 | 1032 |
H061.20.0944.500.01.1503 | 1046.4 | 872 | 56 | - | 45.5 | 945.5 | - | - | 985 | 898 | 1032 |
H061.25.0980.107.11.1504 | 1078.4 | 866 | 79 | 67 | 58 | 979 | 981 | - | 1015 | 922 | 1064 |
H061.25.0980.108.21.1504 | 1078.4 | 886 | 79 | 67 | 58 | 979 | 981 | 1042 | 1015 | 922 | 1064 |
H061.25.0955.500.11.1503 | 1096.2 | 855 | 80 | 71 | 54 | 954 | 956 | - | 1016 | 895 | 1080 |
H061.25.0955.575.11.1403 | 1096.2 | 857 | 80 | 71 | 54 | 955 | 956 | - | 1016 | 895 | 1080 |
H061.25.0980.891.21.1503 | 1110.4 | 887 | 63 | 54 | 54 | 979 | 981 | - | 1039 | 922 | 1088 |
H061.25.1055.500.11.1503 | 1198 | 955 | 80 | 1054 | 71 | 1056 | 6 | - | 1116 | 995 | 1180 |
H061.25.1055.575.11.1403 | 1198 | 957 | 80 | 71 | 54 | 1055 | 1056 | - | 1116 | 995 | 1180 |
H061.20.1094.500.01.1503 | 1198.4 | 1022 | 56 | 45.5 | 45.5 | 1095.5 | 1092.5 | - | 1135 | 1048 | 1184 |
H061.20.1094.575.01.1403 | 1198.4 | 1023.5 | 56 | 45.5 | 45.5 | 1097 | 1092.5 | - | 1135 | 1048 | 1184 |
H061.25.1120.000.11.1504 | 1278.4 | 1013 | 79 | 54 | 25 | 70 | 1249 | - | 1183 | 1187 | 1250 |
H061.25.1120.001.21.1504 | 1278.4 | 1013 | 79 | 70 | 54 | 1119 | 1121 | - | 1183 | 1057 | 1250 |
H061.25.1155.500.11.1503 | 1298 | 1055 | 80 | 71 | 54 | 1154 | 1156 | - | 1216 | 1095 | 1280 |
H061.25.1155.575.11.1403 | 1298 | 1057 | 80 | 71 | 54 | 1155 | 1156 | - | 1216 | 1095 | 1280 |
H061.30.1180.000.11.1504 | 1338.6 | 1068 | 79 | 70 | 63 | 1178 | 1181 | - | 1248 | 1112 | 1310 |
H061.30.1180.001.21.1504 | 1338.6 | 1068 | 79 | 70 | 63 | 1178 | 1181 | - | 1248 | 1112 | 1310 |
H061.25.1255.500.11.1503 | 1398 | 1155 | 80 | 71 | 54 | 1254 | 1256 | - | 1316 | 1195 | 1380 |
H061.25.1255.575.11.1403 | 1398 | 1157 | 80 | 71 | 54 | 1255 | 1256 | - | 1316 | 1195 | 1380 |
H061.25.1250.100.11.1504 | 1408.4 | 1143 | 79 | 70 | 54 | 1249 | 1251 | - | 1313 | 1187 | 1380 |
H061.25.1250.101.21.1504 | 1408.4 | 1143 | 79 | 70 | 54 | 1249 | 1251 | - | 1313 | 1187 | 1380 |
H061.30.1320.000.11.1504 | 1497.6 | 1208 | 89 | 80 | 63 | 1318 | 1321 | - | 1388 | 1252 | 1464 |
H061.30.1320.001.21.1504 | 1497.6 | 1208 | 89 | 80 | 63 | 1318 | 1321 | - | 1388 | 1252 | 1464 |
H061.25.1355.500.11.1503 | 1498 | 1255 | 80 | 71 | 54 | 1354 | 1356 | - | 1416 | 1295 | 1480 |
H061.25.1355.575.11.1403 | 1498 | 1257 | 80 | 71 | 54 | 1355 | 1356 | - | 1416 | 1295 | 1480 |
H061.40.1400.000.19.1504 | 1593.6 | 1266 | 94 | 85 | 81 | 1398 | 1401 | - | 1482 | 1318 | 1560 |
H061.40.1400.001.29.1504 | 1593.6 | 1266 | 94 | 85 | 81 | 1398 | 1401 | - | 1482 | 1318 | 1560 |
H061.25.1455.500.11.1503 | 1598 | 1355 | 80 | 71 | 54 | 1454 | 1456 | - | 1516 | 1395 | 1580 |
H061.25.1455.575.11.1403 | 1598 | 1357 | 80 | 71 | 54 | 1455 | 1456 | - | 1516 | 1395 | 1580 |
H061.30.1500.200.11.1504 | 1677.6 | 1388 | 89 | 80 | 63 | 1498 | 1501 | - | 1568 | 1432 | 1644 |
H061.30.1500.201.21.1523 | 1677.6 | 1388 | 89 | 80 | 63 | 1498 | 1501 | - | 1568 | 1432 | 1644 |
H061.40.1600.008.19.1503 | 1803.2 | 1466 | 94 | 85 | 81 | 1598 | 1601 | - | 1682 | 1518 | 1764 |
H061.40.1600.009.29.1503 | 1803.2 | 1466 | 94 | 85 | 81 | 1598 | 1601 | - | 1682 | 1518 | 1764 |
H061.40.1800.014.29.1503 | 1999.2 | 1666 | 94 | 85 | 85 | 1798 | 1801 | - | 1882 | 1718 | 1960 |
H061.50.1900.001.49.1504 | 2193.2 | 1729 | 109 | 100 | 99 | 1898 | 1902 | - | 2005 | 1795 | 2100 |
H061.50.2130.001.49.1504 | 2380.5 | 1959 | 109 | 100 | 99 | 2128 | 2132 | - | 2235 | 2.25 | 2336 |
H061.50.2355.001.49.1504 | 2604.8 | 2184 | 109 | 100 | 99 | 2353 | 2357 | - | 2460 | 2250 | 2560 |
H061.50.2645.001.49.1504 | 2892.8 | 2474 | 109 | 100 | 99 | 2643 | 2647 | - | 2750 | 2540 | 2848 |
Part Number | Do | di | H | Ho | Hi | Di | do | Lo | Li |
H060.22.0370.301.11.1504 | 456 | 289 | 59 | 50 | 50 | 369 | 371 | 425 | 320 |
H060.20.0414.575.01.1403 | 484.5 | 343.5 | 56 | 45.5 | 45.5 | 415.5 | 412.5 | 460 | 368 |
H060.20.0414.500.01.1503 | 486 | 342 | 56 | 45.5 | 45.5 | 415.5 | 412.5 | 460 | 368 |
H060.25.0475.000.11.1504 | 565 | 385 | 64 | 57 | 57 | 474 | 476 | 535 | 415 |
H060.22.0505.000.11.1503 | 585 | 425 | 58 | 49 | 49 | 504 | 506 | 555 | 525 |
H060.20.0544.575.01.1403 | 614.5 | 473.5 | 56 | 45.5 | 45.5 | 545.5 | 542.5 | 590 | 498 |
H060.20.0544.500.01.1503 | 616 | 472 | 56 | 45.5 | 45.5 | 545.5 | 542.5 | 590 | 498 |
H060.30.0550.100.11.1504 | 650 | 450 | 75 | 65 | 65 | 552 | 548 | 615 | 485 |
H060.25.0555.000.11.1504 | 650 | 460 | 63 | 54 | 54 | 554 | 556 | 614 | 496 |
H060.22.0575.502.11.1503 | 655 | 500 | 62 | 49 | 49 | 574 | 576 | 625 | 525 |
H060.20.0644.575.01.1403 | 714.5 | 573.5 | 56 | 45.5 | 45.5 | 645.5 | 642.5 | 690 | 598 |
H060.20.0644.500.01.1503 | 716 | 572 | 56 | 45.5 | 45.5 | 645.5 | 642.5 | 690 | 598 |
H060.22.0660.001.11.1503 | 740 | 580 | 58 | 49 | 49 | 659 | 657 | 710 | 610 |
H060.35.0680.000.11.1503 | 800 | 560 | 82 | 73 | 73 | 676 | 681 | 755 | 605 |
H060.20.0744.575.01.1403 | 814.5 | 673.5 | 56 | 45.5 | 45.5 | 745.5 | 742.57 | 790 | 698 |
H060.20.0744.500.01.1503 | 816 | 672 | 56 | 45.5 | 45.5 | 745.5 | 742.5 | 790 | 698 |
H060.20.0844.575.01.1403 | 914.5 | 873.5 | 56 | 45.5 | 45.5 | 845.5 | 842.5 | 890 | 798 |
H060.20.0844.500.01.1503 | 916 | 772 | 56 | 45.5 | 45.5 | 845.5 | 842.5 | 890 | 798 |
H060.45.0805.001.11.1504 | 948 | 662 | 99 | 90 | 90 | 803 | 807 | 896 | 714 |
H060.25.0855.575.11.1403 | 953 | 757 | 63 | 54 | 54 | 854 | 856 | 915 | 795 |
H060.25.1055.500.11.1503 | 955 | 755 | 63 | 54 | 54 | 854 | 856 | 915 | 795 |
H060.20.0944.575.01.1403 | 1014.5 | 873.5 | 56 | 45.5 | 45.5 | 945.5 | 942.5 | 990 | 898 |
H060.20.0944.500.01.1503 | 1016 | 872 | 56 | 45.5 | 45.5 | 945.5 | 942.5 | 990 | 898 |
H060.25.0955.575.11.1403 | 1053 | 857 | 63 | 54 | 54 | 954 | 956 | 6 | 1015 |
H060.25.0855.500.11.1503 | 1055 | 855 | 63 | 54 | 54 | 954 | 956 | 1015 | 895 |
H060.25.1055.575.11.1403 | 1153 | 957 | 63 | 54 | 54 | 1054 | 1056 | 1115 | 995 |
H060.25.1155.575.11.1403 | 1153 | 957 | 63 | 54 | 54 | 1154 | 1156 | 1215 | 1095 |
H060.25.0955.500.11.1503 | 1155 | 922 | 63 | 54 | 54 | 1154 | 1056 | 1115 | 995 |
H060.20.1094.575.01.1403 | 1164.5 | 1023.5 | 56 | 45.5 | 45.5 | 1095.5 | 1092.5 | 1140 | 1048 |
H060.20.1094.500.01.1503 | 1166 | 1022 | 56 | 45.5 | 45.5 | 1095.5 | 1092.5 | 1140 | 1048 |
H060.25.1155.500.11.1503 | 1255 | 1055 | 63 | 54 | 54 | 1154 | 1156 | 1215 | 1095 |
H060.25.1255.575.11.1403 | 1353 | 1157 | 63 | 54 | 54 | 1254 | 1256 | 1315 | 1195 |
H060.25.1255.500.11.1503 | 1355 | 1155 | 63 | 54 | 54 | 1254 | 1256 | 1315 | 1195 |
H060.25.1355.500.11.1503 | 1455 | 1255 | 63 | 54 | 54 | 1354 | 1356 | 1415 | 1295 |
H060.25.1355.575.11.1403 | 1455 | 1257 | 63 | 54 | 54 | 1354 | 1356 | 1315 | 1195 |
H060.25.1455.575.11.1403 | 1553 | 1357 | 63 | 54 | 54 | 1454 | 1456 | 1515 | 1395 |
H060.25.1455.500.11.1503 | 1555 | 1355 | 63 | 54 | 54 | 1454 | 1456 | 1515 | 1395 |
HONZA Bearing